HOME   >  RF Power product  >  RF Energy

RF Energy GaN Transistors

Part Number Package Frequency Band Application Pout(W) Voltage(V) Efficiency(%) @rated Power Power Gain(dB) Condition Status Download
GTAH15050J2 MMS <1500MHz RF Energy 50 28 77 17 Psat CW Released
GTAH58030C6 QFN 10*6 5.8GHz RF Energy 30 28 57 13 Psat CW Released
GTAH58018C6 QFN 10*6 5.8GHz RF Energy 18 28 55 13 Psat CW Released
GTAH58012C6 QFN 10*6 5.8GHz RF Energy 12 28 60 14 Psat CW Released
GTAH58008C6 QFN 10*6 5.8GHz RF Energy 8 28 60 15 Psat CW Released
STCV58200F4C*2 LBS*2 5.8GHz RF Energy 400 50 53 10.5 Psat CW Developed
STCV58200F4C LBS 5.8GHz RF Energy 200 50 55 11 Psat CW Released
STAV58180L4 LS 5.8GHz RF Energy 180 50 53 12 Psat CW Released
STAV58050G2 G2 5.8GHz RF Energy 50 50 52 12 Psat CW Released
GTAH25050C6 QFN 10*6 2450MHz RF Energy 50 28 78 16 Psat CW Released
GTAH25030C6 QFN 10*6 2450MHz RF Energy 30 28 79 16 Psat CW Released
STCV251K0BY2 BY2 2450MHz RF Energy 1000 50 65 14 Psat Pulse Released
STBV25401BY2*2 BY2*2 2450MHz RF Energy 800 55 70 14 Psat CW Released
STCV25750D4 D4 2450MHz RF Energy 700 50 72 14 Psat CW Released
STCV25500BY2 BY2 2450MHz RF Energy 500 50 70 16 Psat CW Released
STBV25401BY2 BY2 2450MHz RF Energy 400 50 75 15 Psat CW Released
STBV25302BY2 BY2 2450MHz RF Energy 300 50 76 15.5 Psat CW Released
STAV25250BY4 BY4 2450MHz RF Energy 250 50 72 16 Psat CW Released
STAV25200BY4 BY4 2450MHz RF Energy 200 50 74 16 Psat CW Released
STBV25165C9 QFN 12*10 2450MHz RF Energy 165 50 74 14 Psat CW Released
STBV25150C9 QFN 12*10 2450MHz RF Energy 150 50 77 16 Psat CW Released
STAV25050G2 G2 2450MHz RF Energy 50 50 73 16 Psat CW Released
STCV13700RC2*2 C2*2 1300MHz RF Energy 1300 50 75 15 Psat CW Preliminary
STCV131K0RD4 D4 1300MHz RF Energy 1000 50 74 17 Psat CW Released
STCV16750RD4 D4 1300MHz RF Energy 700 50 73 16 Psat CW Released
STAV15320AY2 AY2 1300MHz RF Energy 300 50 78 17 Psat CW Released
STBV101K5D4 D4 915MHz RF Energy 1200 50 80 16 Psat CW Released
STBV101K0RD4 D4 915MHz RF Energy 900 50 80 17 Psat CW Released
STCV10751RBY4 BY4 915MHz RF Energy 750 50 80 19 Psat CW Released
STCV071K8RD4 D4 650MHz RF Energy 1800 50 80 17 Psat CW Released
STCV071K3RD4 D4 650MHz RF Energy 1200 50 78 19 P1dB CW Released
All Rights Reserved ©innogration.net 2016-2017