HOME   >  RF Power product  >  Telecom 50V

Telecom 50V GaN Products 

Driver stage 10-130W Class AB reference design for all key cellular bands
Final or driver stage 50-1000W Doherty reference design for all key cellular bands
All Doherty reference designs support typical IBW 100-400MHz, see 5G NR Signal DPD Examples
Part Number Package Band(MHz) Application Ppeak (W) Pavg (W) Eff @ Pavg(%) Linear Gain(dB) Condition Status Download
STAV58010P2 DFN 4*4.5 DC-6000 General 10 / / / Single ended Released
STAV58016P2 DFN 4*4.5 DC-6000 General 16 / / / Single ended Released
STAV58025P2 DFN 4*4.5 DC-6000 General 25 / / / Single ended Released
STAV38041C6 QFN 10*6 DC-4200 General 40 / / / Single ended Released
STAV50050C6 QFN 10*6 4000-5000 General 50 / / / Single ended Released
STAV38065C6 QFN 10*6 DC-3800 General 65 / / / Single ended Released
STAV42065C6 QFN 10*6 3700-4200 General 65 / / / Single ended Released
STAV38080C6 QFN 10*6 DC-3800 General 80 / / / Single ended Released
STBV38100E2 E2 DC-4200 General 100 / / / Single ended Released
STAV42082C6 QFN 10*6 3700-4200 General 80 / / / Single ended Released
STBV38130E2 E2 DC-3800 General 130 / / / Single ended Released
STBV35150C6 QFN 10*6 DC-3500 General 150 / / / Single ended Released
STAV58030J2 MMS 4000-6000 General 30 / / / Single ended Released
STAV58050J2 MMS 5000-6000 General 50 / / / Single ended Released
STAV50061G2 G2 4800-5000 General 60 / / / Single ended Released
STAV58100G2 G2 4400-6000 General 100 / / / Single ended Released
STBV50100G2 G2 4400-5000 General 100 / / / Single ended Released
STAV50110C6 QFN 10*6 4800-5000 General 110 16 46 13 Doherty Released
STBV42130C9 QFN 12*10 3800-4200 General 130 20 53 13 Doherty Released
STAV40055C6 QFN 10*6 3400-4000 General 55 8 48 14 Doherty Released
STAV40090C6 QFN 10*6 3300-4000 General 90 12 52 14 Doherty Released
STBV38130C9 QFN 12*10 3400-3800 General 130 20 55 14 Doherty Released
STAV27070C6 QFN 10*6 1800-2700 General 70 10 60 15 Doherty Released
STAV27100C6 QFN 10*6 1800-2700 General 100 16 60 15 Doherty Released
STAV27130C6 QFN 10*6 1800-2700 General 130 20 57 15 Doherty Released
STAV10100C6 QFN 10*6 600-1000 General 100 10 52 19 Doherty Released
STCV50600CY4V CY4V 4800-5000 5G 600 80 37 8.5 Doherty Developed
STCV50450BY4V BY4V 4600-5000 5G 450 55 40 9.5 Doherty Released
STCV50201L4 LS 4400-5000 5G 200 25 41 11.5 Doherty Released
STCV50200L4 LS 4700-5000 5G 200 25 43 12.5 Doherty Released
STCV47450BY4V BY4V 4400-4800 5G 450 55 41 11 Doherty Released
STCV42600CY4V CY4V 3800-4200 5G 600 80 42 11 Doherty Released
STCV40700CY4V CY4V 3700-4000 5G 700 90 41 10.5 Doherty Released
STCV40600CY4V CY4V 3700-4000 5G 600 80 43 11.5 Doherty Released
STCV40450BY4V BY4V 3600-4200 5G 450 70 43 12 Doherty Released
STBV40360BY4V BY4V 3600-4200 5G 360 55 45 12 Doherty Released
STBV40280BY4V BY4V 3600-4000 5G 280 40 45 12.5 Doherty Released
STCV38800CY4V CY4V 3400-3800 5G 800 100 40 11 Doherty Released
STCV36800CY4V CY4V 3300-3600 5G 800 100 42 10.5 Doherty Released
STCV38650CY4V CY4V 3400-3800 5G 650 80 44 11.5 Doherty Released
STCV36650CY4V CY4V 3300-3600 5G 650 80 46 12 Doherty Released
STCV38600BY4V BY4V 3400-3800 5G 600 85 45 11 Doherty Released
STCV36600BY4V BY4V 3300-3600 5G 600 85 45 12 Doherty Released
STCV38500BY4V BY4V 3400-3800 5G 500 70 50 12 Doherty Released
STCV36500BY4V BY4V 3300-3600 5G 500 70 50 12 Doherty Released
STBV38360BY4V BY4V 3400-3800 5G 360 55 48 12.5 Doherty Released
STBV38280BY4V BY4V 3400-3800 5G 280 40 47 12 Doherty Released
STCV271K0CY4V CY4V 2500-2700 4G/5G 1000 140 54 13.5 Doherty Released
STCV27700BY4V BY4V 2500-2700 4G/5G 700 110 52 13 Doherty Released
STCV27600BY4V BY4V 2500-2700 4G/5G 600 100 52 14 Doherty Released
STBV27500BY4V BY4V 2500-2700 4G/5G 500 80 51 14.5 Doherty Released
STBV27350BY4 BY4 2300-2700 4G/5G 350 55 55 15 Doherty Released
STBV27280BY4 BY4 2300-2700 4G/5G 280 45 56 14.5 Doherty Released
STCV27W800CY4V CY4V 2300-2700 4G/5G 800 100 48 14 Full band Released
STBV27W200C9 QFN 12*10 2300-2700 4G/5G 200 25 55 14 Full band Released
STCV24600BY4 BY4 2300-2400 4G/5G 600 100 55 14 Doherty Released
STBV24500BY4 BY4 2300-2400 4G/5G 500 70 56 15 Doherty Released
3 Ways Doherty AY2+BY4 1800-2200 4G/5G 800 110 54 12 Full band Released
STCV22W650BY4V BY4V 1800-2200 4G/5G 650 90 52 14 Full band Released
STCV22W600BY4V BY4V 1800-2200 4G/5G 600 100 52 14 Full band Released
STBV22W501BY4V BY4V 1800-2200 4G/5G 500 85 52 14 Full band Released
STBV22W200C9 QFN 12*10 1800-2200 4G/5G 200 25 55 15 Full band Released
STBV22W130C9 QFN 12*10 1800-2200 4G/5G 130 20 57 14.5 Full band Released
STCV221K0CY4V CY4V 2100-2200 4G/5G 1000 140 55 15 Doherty Released
STCV22700BY4V BY4V 2100-2200 4G/5G 700 115 57 13.5 Doherty Released
STCV22603BY4 BY4 2100-2200 4G/5G 600 100 59 13.5 Doherty Released
STBV22500BY4 BY4 2100-2200 4G/5G 500 85 60 15.5 Doherty Released
STBV22352BY4 BY4 1800-2200 4G/5G 350 55 60 15 Doherty Released
STCV181K0CY4V CY4V 1800-1900 4G/5G 1000 140 57 16 Doherty Released
STCV201K0CY4V CY4V 1900-2000 4G/5G 1000 140 56 16 Doherty Released
STCV20700BY4V BY4V 1800-2000 4G/5G 700 115 58 14 Doherty Released
STBV20601BY4V BY4V 1800-2000 4G/5G 630 100 57 16 Doherty Released
STBV20500BY4 BY4 1400-2000 4G/5G 500 85 61 16.5 Doherty Released
STBV22351BY4 BY4 1400-2200 4G/5G 350 55 57 15 Doherty Released
STBV22280BY4 BY4 1400-2200 4G/5G 280 45 59 14.5 Doherty Released
STBV18200BY4 BY4 1300-1800 4G/5G 200 25 53 15 Doherty Released
STBV15600BY4 BY4 1300-1600 4G/5G 600 100 59 17 Doherty Released
STCV10800RBY4 BY4 600-1000 4G/5G 800 115 61 15 Doherty Released
STCV10700BY4 BY4 600-1000 4G/5G 700 110 62 18 Doherty Released
STCV10600RBY4 BY4 600-1000 4G/5G 600 100 61 17 Doherty Released
STBV10500BY4 BY4 600-1000 4G/5G 500 80 66 17.5 Doherty Released
STBV10350BY4 BY4 600-1000 4G/5G 350 55 70 17 Doherty Released
STBV10280C9 QFN 12*10 600-1000 4G/5G 280 45 62 17 Doherty Released
STAV36171AY2 AY2 3300-3800 5G 170 / / / Single ended Released
STAV36200AY2 AY2 3300-3800 5G 200 / / / Single ended Released
STAV36240AY2 AY2 3300-3800 5G 240 / / / Single ended Released
STAV27200AY2 AY2 2300-2700 4G/5G 200 / / / Single ended Released
STAV27240AY2 AY2 2300-2700 4G/5G 240 / / / Single ended Released
STAV27300AY2 AY2 2300-2700 4G/5G 300 / / / Single ended Released
STAV22170AY2 AY2 1800-2400 4G/5G 170 / / / Single ended Released
STAV22200AY2 AY2 1800-2200 4G/5G 200 / / / Single ended Released
STAV22240AY2 AY2 1800-2200 4G/5G 240 / / / Single ended Released
STAV22300AY2 AY2 1800-2200 4G/5G 300 / / / Single ended Released
All Rights Reserved ©innogration.net 2016-2017