HOME   >  RF Power product  >  Telecom/RF Energy

Telecom/RF Energy LDMOS In ceramic package

---All Telecom bands (0.6-5.0GHz), specialized at Class AB for back off linear application

---Many class AB plastic transistors listed at General Purpose Plastic 

---B2-R1 suffix indicates B4 package with internal connection of input and output pins then used as single ended device only

Part Number Package Frequency Band Output Power PW/DC Gain Efficiency Voltage Status Download
ITGV20040J2 MMS ≤1.3GHz 40W CW / / 50V Released
ITGV15060J2 MMS ≤1.3GHz 60W CW / / 50V Released
ITEV01600B4 B4 <100MHz 600W CW / / 50V Released
ITEV011K0B4 B4 <100MHz 1000W CW / / 50V Released
ITEV05500B4 B4 433MHz 500W CW 21dB 74% 50V Released
ITEV05251C9 QFN 12*10 433MHz 250W CW 18dB 73% 50V Developed
ITEV05220C9 QFN 12*10 433MHz 220W CW 19dB 74% 50V Released
ITGV10400BY4 BY4 650MHz 400W CW 20dB 70% 50V Released
ITGV10220BY2 BY2 915MHz 220W CW 21dB 68% 50V Released
ITGV10320BY4 BY4 915MHz 300W CW 20dB 68% 50V Released
ITDE10450C2 C2 915MHz 450W CW 16.5dB 70% 40V Released
ITDE10550C2 C2 915MHz 550W CW 12.5dB 69% 40V Released
ITDE10600D4 D4 915MHz 600W CW 16.5dB 70% 40V Released
ITDE10700D4 D4 915MHz 700W CW 15dB 68% 40V Released
ITDE10450C2*2 C2*2 915MHz 850W CW 16dB 64% 40V Released
ITDE10550C2*2 C2*2 915MHz 1000W CW 12dB 65% 42V Released
ITCH25050A2 A2 2450MHz 50W CW 16dB 60% 28V Released
ITCH25100B4 B4 2450MHz 50W*2 CW 16dB 60% 28V Released
ITCH25180B2 B2 2450MHz 180W CW 12.5dB 58% 28V Released
ITCH25280D4 D4 2450MHz 300W CW 14dB 59% 32V Released
ITCH29350C2 C2 2900MHz 350W Pulse 9dB 45% 32V Released
ITGV22035C6 QFN 10*6 1800-2000MHz 2W(Doherty) WCDMA 15dB 25% 50V Released
ITGV10051C6 QFN 10*6 700-1000MHz 5W(Doherty) WCDMA 16dB 42% 50V Released
ITGV10130C9 QFN 12*10 700-1000MHz 20W(Doherty) WCDMA 18dB 53% 50V Released
ITGV10161C9 QFN 12*10 700-1000MHz 25W(Doherty) WCDMA 18dB 55% 50V Released
ITGV10200C9 QFN 12*10 700-1000MHz 30W(Doherty) WCDMA 18dB 54% 50V Released
ITGV10350BY4 BY4 700-1000MHz 55W(Doherty) WCDMA 22dB 48% 50V Released
ITEV10500B4 B4 700-1000MHz 80W(Doherty) WCDMA 19dB 49% 50V Released
ITEV10250C9x3 QFN 12*10 700-1000MHz 100W(Doherty) WCDMA 16dB 49% 50V Released
ITEH18060C6 QFN 10*6 1800-2000MHz 10W(Doherty) WCDMA 16dB 44% 28V Released
ITEH36060C6 QFN 10*6 3300-3600MHz 10W(Doherty) WCDMA 14dB 27% 28V Released
ITEH09041C6 QFN 10*6 700-1000MHz 3W(Doherty) WCDMA 15dB 40% 28V Released
ITEH27041C6 QFN 10*6 2300-2700MHz 3W(Doherty) WCDMA 15dB 25% 28V Released
ITEH22041C6 QFN 10*6 1800-2200MHz 2W(Doherty) WCDMA 15dB 27% 28V Released
ITCH09120B4 B4 700-1000MHz 20W(Doherty) WCDMA 18dB 50% 28V Released
ITCH09201B4 B4 700-1000MHz 25W(Doherty) WCDMA 19dB 44% 28V Released
ITCH18180B4 B4 1785-1880MHz 30W(Doherty) WCDMA 14.5dB 44% 28V Released
ITCH22160B4 B4 2110-2170MHz 30W(Doherty) WCDMA 14.5dB 44% 28V Released
ITCH27110B4 B4 2500-2700MHz 16W(Doherty) WCDMA 13dB 41% 28V Released
ITCH36015E2 E2 700-3600MHz 15W Pulse 16dB 45% 28V Released
ITCH27015E2 E2 700-2700MHz 15W Pulse 19dB 60% 28V Released
ITCH27025E2 E2 700-2700MHz 30W Pulse 20dB 60% 28V Released
ITDE15050E2 E2 HF-1500MHz 50W CW 16dB 60% 28V Released
ITCH09045A2 A2 700-1000MHz 45W Pulse 20dB 65% 28V Released
ITCH09080GX GXB 700-1000MHz 80W Pulse 19dB 65% 28V Released
ITCH09140B2-R1 B4 700-1000MHz 140W Pulse 21dB 65% 28V Released
ITCH09200B2-R1 B4 700-1000MHz 200W Pulse 19dB 65% 28V Released
ITCH09270C2 C2 700-1000MHz 270W CW 15dB 65% 28V Released
ITCH16045A2 A2 1200-1700MHz 45W Pulse 20dB 68% 28V Released
ITCH16080A2 A2 1200-1600MHz 80W Pulse 20dB 59% 28V Released
ITCH16140B2 B2 1200-1600MHz 140W Pulse 19dB 60% 28V Released
ITCH16180B2 B2 1200-1700MHz 180W Pulse 20dB 59% 28V Released
ITCH16180B4 B4 1300-1600MHz 180W Pulse 20dB 58% 28V Released
ITCH17351C2 C2 1400-1600MHz 300W CW 15dB 57% 28V Released
ITCH22050A2 A2 1805-2170MHz 50W Pulse 19dB 60% 28V Released
ITCH20120B2 B2 1805-1880MHz 120W Pulse 19.3dB 57% 28V Released
ITCH20160B2 B2 1805-1880MHz 160W Pulse 18.2dB 56% 28V Released
ITCH20180B2 B2 1805-1880MHz 180W Pulse 18dB 57% 28V Released
ITCH20250C2 C2 1805-1880MHz 250W Pulse 16.5dB 50% 28V Released
ITCH22120B2 B2 2110-2170MHz 120W Pulse 18.5dB 58% 28V Released
ITCH22161B2 B2 2110~2170MHz 160W Pulse 17.5dB 56% 28V Released
ITCH22180B2 B2 2110~2170MHz 180W Pulse 17.5dB 56% 28V Released
ITCH22250C2 C2 2110-2170MHz 250W Pulse 16dB 50% 28V Released
ITCH24100B2 B2 2300-2400MHz 100W Pulse 18dB 55% 28V Released
ITCH27100B2 B2 2500-2700MHz 100W Pulse 16.5dB 52% 28V Released
ITCH27150C2 C2 2500-2700MHz 150W Pulse 15dB 49% 28V Released
ITCH36080B2 B2 3400-3600MHz 80W Pulse 15dB 50% 28V Released
ITCH36110B2 B2 3400-3600MHz 110W Pulse 14dB 45% 28V Released
All Rights Reserved ©innogration.net 2016-2017